Chilled products | Temperature Degrees Fahrenheit |
---|---|
Fresh fish (in ice), crustaceans and shellfish (excluding live ones) | 35.6 |
Cooked dishes and prepared foods, pastry creams, fresh pastries, sweet dishes and egg products | 37.4 |
Meat and cooked meats pre-packaged for consumer use | 37.4 |
Offal | 37.4 |
Poultry, rabbit and game | 39.2 |
Non-sterilized, untreated, unpasteurised or fermented milk, fresh cream, cottage cheese and curd | 37.4 |
Milk for industrial processing | 42.8 |
Cooked meats other than those which have been salted, smoked, dried or sterilized | 42.8 |
Source: http://www.grimsby.ac.uk/documents/defra/trns-refrigeenergy.pdf